Modelo | Ano | Tamanho da Tela | Conectividade | Armazenamento |
iPhone 13 mini | 2021 | 5.4″ | Wi-Fi / LTE | 128/256/512 |
iPhone 13 | 2021 | 6.1″ | Wi-Fi / LTE | 128/256/512 |
iPhone 13 Pro | 2021 | 6.1″ | Wi-Fi / LTE | 128/256/512 e 1TB |
iPhone 13 Pro Max | 2021 | 6.7″ | Wi-Fi / LTE | 128/256/512 e 1TB |
iPad (9th gen) | 2021 | 10.2 | Wi-Fi / LTE | 64/256 |
iPhone 12 Pro Max | 2020 | 6.7 | Wi-Fi / LTE | 128/256/512 |
iPhone 12 Mini | 2020 | 5.4 | Wi-Fi / LTE | 64/128/256 |
iPad (8th gen) | 2020 | 10.2 | Wi-Fi / LTE | 32/128 |
iPhone 12 Pro | 2020 | 6.1 | Wi-Fi / LTE | 128/256/512 |
iPhone 12 | 2020 | 6.1 | Wi-Fi / LTE | 64/128/256 |
iPhone 11 Pro Max | 2019 | 6.5 | Wi-Fi / LTE | 64/256/512 |
iPhone 11 Pro | 2019 | 5.8 | Wi-Fi / LTE | 64/256/512 |
iPhone 11 | 2019 | 6.1 | Wi-Fi / LTE | 64/128/256 |
iPhone XS Max | 2018 | 6.5 | Wi-Fi / LTE | 64/256/512 |
iPhone XS | 2018 | 5.8 | Wi-Fi / LTE | 64/256/512 |
iPhone XR | 2018 | 6.1 | Wi-Fi / LTE | 64/256/512 |
iPhone X | 2017 | 5.8 | Wi-Fi / LTE | 64/256 |
iPhone 8 Plus | 2017 | 5.5 | Wi-Fi / LTE | 64/256 |
iPhone 8 | 2017 | 4.7 | Wi-Fi / LTE | 64/256 |
iPhone 7 Plus | 2016 | 5.5 | Wi-Fi / LTE | 32/128/256 |
iPhone 7 | 2016 | 4.7 | Wi-Fi / LTE | 32/128/256 |
iPad (7th gen) | 2019 | 10.2 | Wi-Fi / LTE | 32/128 |
iPad Air (3rd gen) | 2019 | 10.5 | Wi-Fi / LTE | 64 / 256 |
iPad Mini 5 | 2019 | 7.9 | Wi-Fi / LTE | 64/256 |
iPad (6th gen) | 2018 | 9.7 | Wi-Fi / LTE | 32/128 |
iPad (5th gen) | 2017 | 9.7 | Wi-Fi / LTE | 32/128 |
iPad Pro (2nd gen) | 2017 | 12.9 | Wi-Fi / LTE | 64/256/512 |
iPad Pro (2nd gen) | 2017 | 10.5 | Wi-Fi / LTE | 64/256/512 |
Lista de Dispositivos Compatíveis com o Philips Lumify
Dispositivos iOS
(Apple iPad e iPhone)
Dispositivos Android
Modelo | Tamanho da Tela | Conectividade | Armazenamento | Tempo aproximado de scan contínuo |
Samsung Galaxy Tab Active4 Pro (SM-T630) | 10.1 | Wi-Fi / 5G | 64GB | 4 h 16 min |
Lenovo Tab K10 | 10.3″ | Wi-Fi | 64 GB | 6 h 44 min |
Samsung Galaxy Tab Active 3 | 8″ | Wi-Fi / 5G | 64 GB | 4 h 14 min |
Samsung Galaxy Tab A8 | 10.5″ | Wi-Fi / 5G | 32 GB | 3 h 57 min |
Samsung Galaxy Tab S7 FE | 12.4″ | Wi-Fi / 5G | 64 GB | 5 h 54 min |
Samsung Galaxy Z Flip 3 5G | 6.7″ | Wi-Fi / 5G | 256 GB | 2 h 51 min |
Samsung Galaxy Z Fold 3 5G | 7.6″ & 6.2″ | Wi-Fi / 5G | 256 GB | 3 h 44 min |
Samsung Galaxy Tab A7 (SM-T505) | 10.4″ | Wi-Fi | 32 GB | 3 h 58 min |
Samsung A7 Lite | 8.7″ | Wi-Fi | 32 GB | 3 h 20 min |
Samsung Tab A 10.1 T 515 | 10.1″ | Wi-Fi | 32 GB | 4 h 40 min |
Huawei Mate 30 Pro 5G | 6.53″ | Wi-Fi / 5G | 256 GB | 3 h 57 min |
Huawei Changxiang 2 | 10.1″ | Wi-Fi | 128 GB | 3 h 31 min |
Panasonic Toughbook (FZ-S1) | 7″ | Wi-Fi / LTE | 64 GB | 2 h 16 min |
Panasonic Toughbook (FZ-A3) | 10.1″ | Wi-Fi / LTE | 128 GB | 2 h 19 min |
Samsung Galaxy Tab S7 (SM-T870) | 11″ | Wi-Fi | 128 GB | 5 h 55 min |
Samsung Galaxy Tab S7+ (SM-T970) | 12.4″ | Wi-Fi | 128 GB | 5 h 23 min |
Samsung Galaxy Tab S7 5G (SM-T878U) | 11″ | Wi-Fi / 5G | 128 GB | 5 h 44 min |
Samsung Galaxy Tab S7+ 5G (SM-T978U) | 12.4″ | Wi-Fi / 5G | 128 GB | 6 h 15 min |
Samsung Galaxy Tab S6 (Model SM-T860, SM-T865) | 10.5″ | Wi-Fi / LTE | 128 GB | 6 h 22 min |
Samsung Galaxy S20 Ultra (SM-G988U) | 6.9″ | Wi-Fi / LTE | 128 GB | 4 h 41 min |
Samsung Galaxy S20+ (SM-G986U) | 6.7″ | Wi-Fi / LTE | 128 GB | 5 h 10 min |
Samsung Galaxy S20 (SM-G981U) | 6.2″ | Wi-Fi / LTE | 128 GB | 5 h 23 min |
Concept FPZ10 | 10″ | Wi-Fi/ LTE | 64 GB | 8 hrs + |
Concept FPZ08 | 8″ | Wi-Fi | 64 GB | 4 h 27 min |
Samsung Galaxy Tab S2 8” (Only Model SM-T713) | 8″ | Wi-Fi | 32 GB | 2 h 30 min |
Samsung XCover Pro | 6.3″ | Wi-Fi / LTE | 64 GB | 2 h 37 min |
Samsung Z-Flip (SM-F700U) | 6.7″ | Wi-Fi / LTE | 256 GB | 4 h 2 min |
Samsung Galaxy S10e (SM-G970U, SM-G970F) | 5.8″ | Wi-Fi / LTE | 128 GB | 4 h 7 min |
Samsung Galaxy S10 (SM-G973U, SM-G973F) | 6.1″ | Wi-Fi / LTE | 128 GB | 4 h 3 min |
Samsung Galaxy S10+ (SM-G975U) | 6.4″ | Wi-Fi / LTE | 128 GB | 3 h 34 min |
Samsung Galaxy Note20 Ultra 5G (SM-N986U) | 6.7″ | Wi-Fi/LTE/5G | 128 GB | 3 h 40 min |
Samsung Galaxy Note10+ (SM-N975U, SM- N976V) | 6.8″ | Wi-Fi / LTE / 5G | 256 GB | 4 h 52 min |
Samsung Galaxy Note10 (SM-970U) | 6.3″ | Wi-Fi / LTE | 256 GB | TBD |
Samsung Galaxy Note9 (SM-N960U) | 6.25″ | Wi-Fi / LTE | 128 GB | 3 h 26 min |
Google Pixel 4A | 5.7″ | Wi-Fi / LTE | 64 GB | 2 h 56 min |
Google Pixel 4 | 5.7″ | Wi-Fi / LTE | 64 GB | 3 h 5 min |
Lenovo TB-8705F | 8.0″ | Wi-Fi | 32 GB | 4 h 52 min |
Lenovo YT-X705F | 10.1″ | Wi-Fi | 64 GB | 4 h 21 min |
Confir a lista oficial de dispositivos compatíveis no site da Philips.